Terms Tab
The Terms tab contains all the financial details of the loan or account, including amounts, rates, fees, and payment information.
Tab Overviewโ
The Terms tab includes:
| Section | Description |
|---|---|
| Loan/Account Details | Product type, amount, purpose |
| Rate Information | Interest rate, APR, rate type |
| Payment Terms | Term length, payment amount, frequency |
| Fees | Origination fees, closing costs |
| Insurance | Optional insurance products |
| Approval Terms | Final approved terms (if different) |
Loan Detailsโ
Basic Informationโ
| Field | Description | Example |
|---|---|---|
| Product | Loan or account type | Personal Loan |
| Requested Amount | Amount applicant requested | $15,000 |
| Approved Amount | Final approved amount | $12,000 |
| Purpose | Loan purpose | Debt Consolidation |
| Origination Date | When loan originates | 01/15/2024 |
| First Payment Date | First payment due | 02/15/2024 |
Loan Purpose Codesโ
Common loan purposes:
| Code | Purpose | Description |
|---|---|---|
| DC | Debt Consolidation | Paying off other debts |
| HI | Home Improvement | Home repairs/upgrades |
| AP | Auto Purchase | Vehicle purchase |
| ME | Medical Expenses | Healthcare costs |
| ED | Education | Tuition, school expenses |
| OT | Other | General purpose |
Rate Informationโ
Interest Rate Fieldsโ
| Field | Description | Example |
|---|---|---|
| Interest Rate | Base interest rate | 8.99% |
| APR | Annual Percentage Rate | 9.25% |
| Rate Type | Fixed or Variable | Fixed |
| Index | For variable rates | Prime Rate |
| Margin | For variable rates | +3.00% |
| Floor | Minimum rate | 5.00% |
| Ceiling | Maximum rate | 18.00% |
Rate Typesโ
| Type | Description |
|---|---|
| Fixed | Rate stays same for loan term |
| Variable | Rate changes with market index |
| Promotional | Introductory rate that changes |
| Tiered | Different rates for different balances |
APR Calculationโ
The APR includes:
- Interest rate
- Origination fees
- Processing fees
- Other finance charges
APR = Interest Rate + (Total Fees รท Loan Amount ร 100)
Payment Termsโ
Payment Informationโ
| Field | Description | Example |
|---|---|---|
| Term | Loan duration | 60 months |
| Payment Amount | Monthly payment | $304.17 |
| Payment Frequency | How often | Monthly |
| Total Payments | Total over life | $18,250.20 |
| Total Interest | Interest paid | $3,250.20 |
Payment Frequency Optionsโ
| Frequency | Payments/Year | Notes |
|---|---|---|
| Monthly | 12 | Most common |
| Bi-Weekly | 26 | Every 2 weeks |
| Semi-Monthly | 24 | 1st and 15th |
| Weekly | 52 | Every week |
Payment Calculatorโ
The system calculates payments automatically:
Given: $15,000 at 8.99% for 60 months
Monthly Payment = P ร [r(1+r)^n] / [(1+r)^n โ 1]
Where:
P = Principal ($15,000)
r = Monthly rate (8.99% รท 12 = 0.749%)
n = Number of payments (60)
Monthly Payment = $311.38
Feesโ
Common Fee Typesโ
| Fee | Description | Typical Amount |
|---|---|---|
| Origination Fee | Loan setup fee | 1-5% of loan |
| Processing Fee | Administrative fee | $50-$200 |
| Document Fee | Document preparation | $25-$100 |
| Credit Report Fee | Credit pull cost | $25-$50 |
| Title Fee | For secured loans | Varies |
| Recording Fee | Government filing | Varies by state |
Fee Calculationsโ
| Calculation | Method |
|---|---|
| Financed | Added to loan balance |
| Paid at Closing | Due at loan funding |
| Waived | Fee not charged |
| Discounted | Reduced fee amount |
Total Cost Summaryโ
Loan Amount: $15,000.00
Origination Fee: + $450.00 (3%)
Processing Fee: + $99.00
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
Total Financed: $15,549.00
Total Interest: + $3,576.22
โโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโโ
Total Cost of Loan: $19,125.22
Insurance Productsโ
Optional Insuranceโ
| Product | Coverage | Benefit |
|---|---|---|
| Credit Life | Pays loan if borrower dies | Loan payoff |
| Credit Disability | Pays if borrower disabled | Monthly payments |
| GAP Insurance | Vehicle value gap | For auto loans |
| MBI | Mechanical breakdown | Vehicle repairs |
Insurance Fieldsโ
| Field | Description |
|---|---|
| Product Selected | Which insurance chosen |
| Coverage Amount | Amount of coverage |
| Premium | Insurance cost |
| Payment Method | Single or monthly premium |
Insurance Disclosure
Insurance products are optional. The applicant must consent to insurance coverage.
Counter Offersโ
When approved terms differ from requested:
Counter Offer Scenariosโ
| Scenario | Example |
|---|---|
| Lower Amount | Requested $20K, approved $15K |
| Higher Rate | Requested 7.99%, approved 9.99% |
| Shorter Term | Requested 72mo, approved 60mo |
| Additional Conditions | Requires collateral |
Presenting Counter Offersโ
- System generates counter offer terms
- Processor reviews and sends to applicant
- Applicant accepts, declines, or negotiates
- If accepted, terms are updated
Counter Offer Statusโ
| Status | Meaning |
|---|---|
| Pending | Awaiting applicant response |
| Accepted | Applicant agreed to terms |
| Declined | Applicant rejected offer |
| Expired | Offer no longer valid |
Rate Lockโ
Rate Lock Featureโ
| Field | Description |
|---|---|
| Lock Status | Locked, Unlocked, Expired |
| Lock Date | When rate was locked |
| Lock Expiration | When lock expires |
| Lock Period | Duration of lock (e.g., 30 days) |
Lock Actionsโ
| Action | When to Use |
|---|---|
| Lock Rate | Secure current rate |
| Extend Lock | Extend expiring lock |
| Relock | Lock at new rate |
| Float | Don't lock, market rate |
Approval Workflowโ
Terms Approvalโ
- Initial terms entered/calculated
- Underwriting reviews terms
- Terms approved, modified, or declined
- Approved terms displayed
- Applicant acceptance required
Term Changes After Approvalโ
Changes after approval may require:
- Re-underwriting
- New disclosures
- Applicant re-consent
- Supervisor approval
Calculationsโ
Amortization Scheduleโ
View full payment schedule:
- Click View Amortization
- See each payment breakdown:
- Payment number
- Payment date
- Principal portion
- Interest portion
- Remaining balance
What-If Scenariosโ
Model different scenarios:
- Click Calculator or What-If
- Adjust amount, rate, or term
- See updated payment
- Compare scenarios side-by-side
Best Practicesโ
Rate Selectionโ
- Verify rate is appropriate for product and risk
- Check for applicable discounts
- Confirm rate type (fixed vs. variable)
- Document rate source
Fee Complianceโ
- Ensure fees are within policy limits
- Disclose all fees properly
- Apply waivers consistently
- Document fee exceptions
Payment Setupโ
- Verify payment date is convenient for borrower
- Confirm payment frequency preference
- Calculate payoff correctly
- Set up automatic payments if requested
Continue to Credit Report Tab to learn about credit data and scores.